New Bible Atlas
For a summary of atlas resources available in Accordance, see this atlas comparison.
Now available for individual purchase. Previously included in IVP2 and IVP3.
Keeping up with the Bible’s many characters and events can be difficult, even daunting. But this unique and comprehensive blend of maps, charts, plans, photographs and text offers help in finding your way through the lands of the Bible from antiquity to the present day. Arranged chronologically and utilizing contour maps and satellite photographs, the New Bible Atlas combines geographical and historical detail in a colorful book invaluable for all students and readers of the Bible.
New Bible Atlas
• Contributing Editors: J. J. Bimson, J. P. Kane
• Consulting Editors: J. H. Paterson, D. J. Wiseman
• Organizing Editor: D. R. W. Wood
• Publisher: InterVarsity Press UK (1985)
Where to Find
New Bible Atlas is included with the following packages
Category | Code | Title | Price |
---|---|---|---|
Primary Collections | Coll12-GraphicsLearn | Graphics Learner Collection (Accordance 12) | 99.90 |
Primary Collections | Coll13-GraphicsLearn | Graphics Learner Collection | 54.95 |
Primary Collections | Dev-Super | Developing Countries Package – Super | 199.00 |
Primary Collections | Dev-Super_13 | Developing Countries Package – Super with Accordance 13 | 199.00 |
English Studies | IVP CD-ROM | Essential IVP Reference Collection CD-ROM | 144.00 |
English Studies | IVP2 CD-ROM | Essential IVP Reference Collection Version 2 | 190.00 |
English Studies | IVP2 | Essential IVP Reference Collection V.2 modules | 144.00 |
English Studies | IVP3 | Essential IVP Reference Collection 3 | 189.00 |
English Studies | IVP2 CD-ROM | Essential IVP Reference Collection Version 2 Copy | 190.00 |
English Studies | IVP2 | Essential IVP Reference Collection V.2 modules Copy | 144.00 |
English add-on bundles | IVP Foundations_9 | IVP Foundations Bundle (9 Works) | 199.00 |
Reviews
There are no reviews yet.